Rio
Health:
Fanconi: Probobly clear by parents
Hips: A / /Excellent
Show results adult:
| Date | Arranger | Judge | Result |
| 04.03.2012 | Nrk, Norway | M. Blaha | Excellent 1, ck, CC, BOS |
| 03.03.2012 | NRK, Norway | A. Lorenzo | Excellent 1, ck, CC, BOS |
| 04.02.2012 | NGDK, Norway | R. Scheel | Excellent 1, ck, 4th best male. |
| 23.10.2011 | Poitiers Int. France | Excellent, CAC, CACIB | |
| 01.10.2011 | Avignon Int. France | Excellent, CAC, r.CACIB (will count as CACIB) | |
| 09.07.2011 | World Winner Show, Paris | M. VELEZ PICO Roberto | Excellent 1, BOB jr. JWW-11 |
| 08.07.2011 | Championat De Paris | Cassandre Mattera | Excellent 1, Best jr. male |
| 07.05.2011 | KC Fluminese, Brazil | Mr. Ricardo Saldanã - Mexico | Best of Breed, 2nd Group Junior and Adult- Brazilian Jr champion! |
| 07.05.2011 | KC Fluminese, Brazil | Mrs. In Coelum Perdigão - Brasil | Best of Breed, 2nd Group Junior and Adult |
| 07.05.2011 | KC Fluminese, Brazil | Mrs. Ikuko Nagasako - Japan/Brasi | Best of Breed, 3nd Group Junior and Adult |
| 17.04.2011 | Rio De Janeiro, Brazil | ? | 3 x BOB + BIG-2 jr and adult |
Show results puppy (In Brazil):
4 x BOB pyppy and placed in group!
Photos:



Sindre, Magnus & Rio on Rios first night in Norway.







Rio going best junior male in Paris.



KC
Fluminese








Pedigree:
|
Multi BISS Multi
Ch. Am. Ch. Klassic's Git R Done Fanconi clear. HD: Good = B. ![]() |
CH Kazor Bay-senji Yuara Natural ![]() |
Am Ch Grandquest Kazor's Mutombu Xequemate![]() |
| Am Ch Baysenjis Yuvilla Vance | ||
MBISS BISS Am Ch Can Ch Klassic's Rooty Toot Toot![]() |
Am Ch Jerlins General Patton![]() |
|
Am Ch Klassic's I'm A Rascal![]() |
||
|
Multi Ch. Blaue King First Edition Balli Fanconi clear. ![]() |
Ar Py Lat Int Ch Arhauco's Bonda![]() |
Arg Ch Arhauco's Baranda |
Ecu Co Ch Arhauco's Rwanda![]() |
||
Multi Ch Serengetti Shiva Del Topacio![]() |
Am Ch Sierra's Winning Clolors | |
| Am Ch Nyanga Of Bedlam |