.jpg)
| Date | Judge | Result |
| 29.12.2011 | Leif Lehmann Jørgensen | Excellent 1, ck, 1 btk, cert, NY NORSK CHAMPION, BIM |
| 29.11.2011 | Nkk winnershow | Excellent 1 |
| 09.10.2011 | Petru Muntean | Excellent 1, ck. |
| 08.09.2011 | Maria Ceccarelli | Excellent 1, ck, 2 btk, Cert |
| 20.08.2011 | ? | Excellent 1, ck, 1 btk, Cert, Cacib, Kval. til crufts, BIM |
| 30.08.2011 | Leif Herman Wiberg | Excellent 1, ck, 1 btk, Cert, BIM |
| 12.06.2011 | Glen Dymock | Excellent 2, ck |
| 05.06.2011 | ? | Excellent 3 |
| 01.05.2011 | Anette Bystrup | Excellent 1, ck, 2 btk, res Cert |
| 30.04.2011 | Carl Gunnar Stafberg | Very Good |
| 12.02.2011 | Marianne Holmli | Excellent 1, ck, 1 bhk, cert, BIM |
| 06.02.2011 | Fred Dewsburry | Excellent 3, ck, 4 btk |
| 05.02.2011 | Leif Lehmann Jørgensen | Excellent 1, ck, 1 btk, cert |
| 27.11.2010- Nordic winner | Agnes Kertes | 1,3, ck, 3 btk |
| 13.11.2010 | Annika Ulltveit-Moe | 1,1, ck, 1 btk, cert, BIR |
| 31.10.2010 | Tino Pehar | 1,2, ck, 2 btk |
| 30.10.2010 | Barbara Babury | 1,2, ck, 3 btk |
| 09.10.2010 | Barbara Ruth Smith | 1, 1 ck, 2 btk, cert, BIR |
Show results puppy:
| Date | Judge | Result |
| 30.08.2010 | Tayna Nygård | BOB, BIG-3 |
| 29.08.2010 | August De Wilde | BOS |
| 07.08.2010 | Terje Lindstrøm | BOB, BIG-4 |
| 30.05.2010 | Andre Brun | BOS |
| 22.05.2010 | Lisa Tyler- speciality (10 females) | not placed |
| 25.04.2010 | Rune Lagaard | BOS |
| 24.04.2010 | Jadanka Mijatovic | BOS |
Critiques:
"Excellent breed-typical appearence, well constructed
femininhead. Good under-jaw, well placed and shaped ears.
Balanced angulations front and rear. Effective movements
from all sides." Barbara Ruth Smith, 09.10.2010,
BB-2 with CC.
"Very promising and appealing. Feminin, beautiful head
and expression. Excellent neck and topline. Well set
tail. Moves excellently with a good neck and carriage.
Should have a very exciting future!"
Terje Lindstrøm, 07.08.2010 BOB + BIG-4
Photo album:







Tara & Thomas winning child & dog competition

Tara BOS, Zola BOB both with CC.
January 2011
.jpg)
.jpg)

Winning her first CC in her adult debut.








5 months old at the speciality

5 months old

On her first puppyshow, going BOS.

12 weeks old

12 weeks


10 weeks in her new home at left, 12 weeks playing with
SIndre at right.

7,5 weeks

7 weeks


7 weeks

7 weeks

6 weeks


5 weeks (left) and 6 weeks (right)

5 weeks

4 weeks old

3 weeks old

2 weeks

1 week old

1 day old
Pedigree:
|
|
Am, JKC, Int, Ch |
Am/Aust Ch |
|
Am Ch |
||
|
Am Ch
Undercover Bojak's Caitlan,
BBHR |
Bojak's Undercover
Kojak
HD = B (Good),
All clear on eyes |
|
|
Am Ch |
||
|
Bulldobas Be My Valentine |
INT NORDIC FIN RUS N S
EST CH RKFW-07 ESTW-09
BIS Fin CH, FinJW-03 |
Woodella Front Page News |
|
Fin Ch Bulldobas Kito Kibibi |
||
|
Aust CH |
||
|
Aust
CH Afrikenji Desert Sunrise |